Songhistory


Anz.: Datum: - Uhrzeit: -- Interpret - Titel || Hörer:
(1) 20.11.2026 - 23:35:01 -- Bellamy Brothers - Crossfire || 2
(2) 20.11.2026 - 23:33:01 -- Truck Stop - Take It Easy Altes Haus || 2
(3) 20.11.2026 - 23:29:01 -- B. J. Thomas - Raindrops Keep Falling On My Head || 2
(4) 20.11.2026 - 23:26:01 -- Glen Campell - Rhinestone Cowboy || 2
(5) 20.11.2026 - 23:23:01 -- Dolly Parton - Jolene || 2
(6) 20.11.2026 - 23:20:01 -- Lynn Anderson - Blue Bayou || 2
(7) 20.11.2026 - 23:16:01 -- Susan Raye - L.A. International Airport || 2
(8) 20.11.2026 - 23:14:01 -- John Denver - Take Me Home Country Roads || 2
(9) 20.11.2026 - 23:10:01 -- Don Williams - Some Broken Heads Never Mend || 2
(10) 20.11.2026 - 23:07:01 -- Tom Astor - Geistertruck || 2
(11) 20.11.2026 - 23:00:02 -- East 17 - It's Alright (The Guvnor Mix) || 2
(12) 20.11.2026 - 22:57:01 -- Chris Isaak - Wicked Game || 1
(13) 20.11.2026 - 22:56:01 -- Chris Isaak - Wicked Game || 2
(14) 20.11.2026 - 22:52:01 -- Cher - Strong Enough || 2
(15) 20.11.2026 - 22:48:01 -- 20 Fingers - Lick It || 2
(16) 20.11.2026 - 22:38:01 -- Scooter - Friends || 2
(17) 20.11.2026 - 22:35:02 -- laut.fm - Nachrichten & Wetter || 1
(18) 20.11.2026 - 22:34:01 -- laut.fm - Nachrichten & Wetter || 2
(19) 20.11.2026 - 22:32:01 -- DJ Snupi - Futuredance || 2
(20) 20.11.2026 - 22:30:02 -- Bee Gees - I.O.I.O. || 2
(21) 20.11.2026 - 22:29:01 -- Bee Gees - I.O.I.O. || 1
(22) 20.11.2026 - 22:25:01 -- WestBam - Celebration Generation || 2
(23) 20.11.2026 - 22:22:01 -- Double You - Please Don't Go || 2
(24) 20.11.2026 - 22:17:01 -- Haddaway - What Is Love (7" Mix) || 2
(25) 20.11.2026 - 22:12:01 -- Francesco Napoli - Balla Balla (Maxi Version) || 2
(26) 20.11.2026 - 22:08:01 -- WES - Alane || 2
(27) 20.11.2026 - 22:05:01 -- Bernie Paul - Oh No No || 1
(28) 20.11.2026 - 22:04:01 -- Bernie Paul - Oh No No || 2
(29) 20.11.2026 - 22:00:01 -- Tate McRae - Housewife || 1
(30) 20.11.2026 - 21:57:01 -- Tate McRae - Housewife || 2
(31) 20.11.2026 - 21:55:01 -- Shakira; Burna Boy - Dai Dai || 2
(32) 20.11.2026 - 21:52:01 -- Shakira; Burna Boy - Dai Dai || 3
(33) 20.11.2026 - 21:49:01 -- KAROL G; Judeline; rusowsky - BbY WOW || 3
(34) 20.11.2026 - 21:47:01 -- HUGEL - Movin' To The Sun || 3
(35) 20.11.2026 - 21:46:01 -- HUGEL - Movin' To The Sun || 2
(36) 20.11.2026 - 21:44:01 -- Jamie Miller - Babydoll || 2
(37) 20.11.2026 - 21:41:01 -- Ashe - Stop The Wedding! || 2
(38) 20.11.2026 - 21:38:01 -- Temper City - Self Aware || 2
(39) 20.11.2026 - 21:28:01 -- Teddy Swims - Mr. Know It All || 2
(40) 20.11.2026 - 21:27:01 -- track17 - || 2
(41) 20.11.2026 - 21:25:01 -- The Weeknd - Starboy (feat. Daft Punk) || 2
(42) 20.11.2026 - 21:24:01 -- The Weeknd - Starboy (feat. Daft Punk) || 4
(43) 20.11.2026 - 21:23:01 -- track16 - || 3
(44) 20.11.2026 - 21:20:01 -- Wham - Last Christmas || 3
(45) 20.11.2026 - 21:18:01 -- track15 - || 3
(46) 20.11.2026 - 21:17:02 -- Pink - Just Give Me A Reason (Feat. Nate Ruess) || 3
(47) 20.11.2026 - 21:14:01 -- Mariah Carey - All I Want For Christmas Is You || 2
(48) 20.11.2026 - 21:13:01 -- Mariah Carey - All I Want For Christmas Is You || 1
(49) 20.11.2026 - 21:11:01 -- Ella Langley - Choosin' Texas || 1
(50) 20.11.2026 - 21:08:02 -- Ella Langley - Choosin' Texas || 3
(51) 20.11.2026 - 21:07:01 -- Justice - Flower In A Hurricane (feat. Tame Impala, SZA, King Gizzard & the Lizard Wizard) || 2
(52) 20.11.2026 - 21:05:01 -- Justice - Flower In A Hurricane (feat. Tame Impala, SZA, King Gizzard & the Lizard Wizard) || 3
(53) 20.11.2026 - 21:03:02 -- Season 25 - Shotta's. || 2
(54) 20.11.2026 - 21:00:01 -- DJ Goja - Mi Chico || 2
(55) 20.11.2026 - 20:54:01 -- The Goo Goo Dolls - Iris || 2
(56) 20.11.2026 - 20:52:01 -- The Killers - Mr. Brightside || 3
(57) 20.11.2026 - 20:50:01 -- The Killers - Mr. Brightside || 2
(58) 20.11.2026 - 20:46:01 -- KATSEYE - Animal || 2
(59) 20.11.2026 - 20:45:01 -- KATSEYE - Animal || 1
(60) 20.11.2026 - 20:44:01 -- Stella lefty - Boston || 2
(61) 20.11.2026 - 20:43:02 -- HUGEL - Jamaican (Bam Bam) || 2
(62) 20.11.2026 - 20:41:01 -- HUGEL - Jamaican (Bam Bam) || 1
(63) 20.11.2026 - 20:39:01 -- Jost Alpe - Euro Top 40 Charts || 1
(64) 20.11.2026 - 20:37:01 -- Vacra, La Rvfleuze - Fille a` Papa || 1
(65) 20.11.2026 - 20:36:01 -- Tiakola - M?lo D?cal? || 1
(66) 20.11.2026 - 20:34:02 -- Ida - V??r? nainen || 1
(67) 20.11.2026 - 20:32:01 -- Ida - V??r? nainen || 2
(68) 20.11.2026 - 20:31:01 -- track7 - || 2
(69) 20.11.2026 - 20:29:01 -- Jost Alpe - Euro Top 40 Charts || 2
(70) 20.11.2026 - 20:28:01 -- Bebe Rexha & Faithless - New Religion || 2
(71) 20.11.2026 - 20:27:01 -- Bebe Rexha & Faithless - New Religion || 1
(72) 20.11.2026 - 20:24:01 -- Olivia Dean - Man I Need || 2
(73) 20.11.2026 - 20:11:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T1 || 1
(74) 20.11.2026 - 19:48:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T5 || 1
(75) 20.11.2026 - 19:39:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T5 || 2
(76) 20.11.2026 - 19:24:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T4 || 1
(77) 20.11.2026 - 19:23:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T4 || 5
(78) 20.11.2026 - 19:14:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T4 || 2
(79) 20.11.2026 - 18:52:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T3 || 3
(80) 20.11.2026 - 18:50:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T3 || 2
(81) 20.11.2026 - 18:42:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T2 || 1
(82) 20.11.2026 - 18:31:02 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T2 || 4
(83) 20.11.2026 - 18:26:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T2 || 2
(84) 20.11.2026 - 18:14:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T1 || 3
(85) 20.11.2026 - 18:02:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T1 || 2
(86) 20.11.2026 - 18:00:01 -- Blondie - Heart Of Glass || 3
(87) 20.11.2026 - 17:56:02 -- Blondie - Heart Of Glass || 2
(88) 20.11.2026 - 17:50:01 -- Cyndi Lauper - Time after time || 2
(89) 20.11.2026 - 17:44:01 -- Thompson Twins - Hold Me Now || 2
(90) 20.11.2026 - 17:38:01 -- Fancy - Bodyguard (12" Version) || 2
(91) 20.11.2026 - 17:34:01 -- Frankie Goes To Hollywood - Relax || 2
(92) 20.11.2026 - 17:28:01 -- Righeira - Vamos A La Playa || 2
(93) 20.11.2026 - 17:22:01 -- Breakfast Club - Right On Track (Disco Mix Extended Version 80s) VP Dj Duck || 2
(94) 20.11.2026 - 17:21:01 -- Breakfast Club - Right On Track (Disco Mix Extended Version 80s) VP Dj Duck || 1
(95) 20.11.2026 - 17:18:02 -- Joy - Touch By Touch || 2
(96) 20.11.2026 - 17:15:01 -- Joy - Touch By Touch || 1
(97) 20.11.2026 - 17:13:01 -- Jethro Tull - Locomotive Breath || 1
(98) 20.11.2026 - 17:11:01 -- Jethro Tull - Locomotive Breath || 4
(99) 20.11.2026 - 17:10:01 -- Jethro Tull - Locomotive Breath || 2
(100) 20.11.2026 - 17:01:01 -- Pink Floyd - Another Brick In The Wall || 1
(101) 20.11.2026 - 16:59:01 -- Pink Floyd - Another Brick In The Wall || 2
(102) 20.11.2026 - 16:53:01 -- Bananarama - Venus || 2
(103) 20.11.2026 - 16:52:01 -- J. Geils Band - Freeze Frame || 3
(104) 20.11.2026 - 16:48:01 -- J. Geils Band - Freeze Frame || 2
(105) 20.11.2026 - 16:45:02 -- Flying Pickets - Only You || 2
(106) 20.11.2026 - 16:42:01 -- Fine Young Cannibals - Good Thing || 2
(107) 20.11.2026 - 16:36:01 -- Haddaway - What Is Love || 2
(108) 20.11.2026 - 16:30:01 -- Culture Club - Do you really want to hurt me || 2
(109) 20.11.2026 - 16:27:01 -- Earth & Fire - Weekend || 2
(110) 20.11.2026 - 16:24:01 -- Men At Work - Who Can It Be Now? || 2
(111) 20.11.2026 - 16:19:01 -- Aneka - Little Lady || 2
(112) 20.11.2026 - 16:17:02 -- Captain Jack - Capitain Jack || 1
(113) 20.11.2026 - 16:15:01 -- Captain Jack - Capitain Jack || 2
(114) 20.11.2026 - 16:11:02 -- OMD - Maid Of Orleans || 2
(115) 20.11.2026 - 16:05:01 -- John Miles - Music || 2
(116) 20.11.2026 - 15:26:01 -- Ted & Felix - Top 20 Countdown || 4
(117) 20.11.2026 - 15:23:01 -- Ted & Felix - Top 20 Countdown || 3
(118) 20.11.2026 - 14:25:01 -- Ted & Felix - Top 20 Countdown || 1
(119) 20.11.2026 - 14:24:01 -- Ted & Felix - Top 20 Countdown || 2
(120) 20.11.2026 - 14:19:01 -- Topic & Carteblanche - Lucky Ones || 1
(121) 20.11.2026 - 14:03:01 -- Topic & Carteblanche - Lucky Ones || 2
(122) 20.11.2026 - 13:56:01 -- Alannah Myles - Black Velvet || 2
(123) 20.11.2026 - 13:54:01 -- Survivor - High On You || 1
(124) 20.11.2026 - 13:52:01 -- Survivor - High On You || 2
(125) 20.11.2026 - 13:47:01 -- Robert Palmer - Addicted To Love || 2
(126) 20.11.2026 - 13:41:01 -- Queen - Radio Ga Ga || 2
(127) 20.11.2026 - 13:37:01 -- Laid Back - Sunshine Reggae || 2
(128) 20.11.2026 - 13:33:01 -- Bronski Beat - Why ? || 2
(129) 20.11.2026 - 13:29:01 -- Hollies - The Air That I Breathe || 2
(130) 20.11.2026 - 13:24:01 -- Modern Talking - You're My Heart, You're My Soul || 2
(131) 20.11.2026 - 13:19:01 -- Blondie - The Tide Is High || 2
(132) 20.11.2026 - 13:12:02 -- Soft Cell - Tainted Love (Where Did Our Love Go) || 1
(133) 20.11.2026 - 13:10:01 -- Soft Cell - Tainted Love (Where Did Our Love Go) || 2
(134) 20.11.2026 - 13:06:01 -- Yello - Desire || 2
(135) 20.11.2026 - 13:04:01 -- Baltimora - Tarzan Boy || 2
(136) 20.11.2026 - 13:02:01 -- Baltimora - Tarzan Boy || 1
(137) 20.11.2026 - 12:57:01 -- Laura Branigan - Self control || 2
(138) 20.11.2026 - 12:51:01 -- Amanda Lear - Blood And Honey || 2
(139) 20.11.2026 - 12:43:01 -- Guns N' Roses - November Rain || 2
(140) 20.11.2026 - 12:39:01 -- Haysi Fantayzee - John Wayne Is Big Leggy || 2
(141) 20.11.2026 - 12:35:01 -- Madonna - Into the Groove || 1
(142) 20.11.2026 - 12:33:01 -- Madonna - Into the Groove || 2
(143) 20.11.2026 - 12:30:01 -- 2 Unlimited - No Limit || 3
(144) 20.11.2026 - 12:26:01 -- UB40 - Rat In Mi Kitchen (12" Version) || 3
(145) 20.11.2026 - 12:25:01 -- UB40 - Rat In Mi Kitchen (12" Version) || 2
(146) 20.11.2026 - 12:24:01 -- UB40 - Rat In Mi Kitchen (12" Version) || 1
(147) 20.11.2026 - 12:20:01 -- Imagination - Just An Illusion || 2
(148) 20.11.2026 - 12:19:01 -- Imagination - Just An Illusion || 1
(149) 20.11.2026 - 12:18:01 -- Canned Heat - On The Road Again || 1
(150) 20.11.2026 - 12:07:01 -- Propaganda - Dr. Mabuse (12") || 2
(151) 20.11.2026 - 12:03:01 -- Status Quo - What You're Proposing || 2
(152) 20.11.2026 - 11:57:01 -- John Parr - St. Elmos Fire (Man in Motion) || 1
(153) 20.11.2026 - 11:56:01 -- John Parr - St. Elmos Fire (Man in Motion) || 2
(154) 20.11.2026 - 11:53:01 -- Luv' - Yes I Do || 2
(155) 20.11.2026 - 11:49:02 -- Mixed Emotions - You Want Love || 2
(156) 20.11.2026 - 11:45:01 -- Fine Young Cannibals - She Drives Me Crazy || 2
(157) 20.11.2026 - 11:42:01 -- J. Geils Band - Centerfold || 2
(158) 20.11.2026 - 11:38:02 -- Bryan Adams - Summer Of '69 || 2
(159) 20.11.2026 - 11:37:01 -- DJ Snupi - Die Hits der || 2
(160) 20.11.2026 - 11:34:01 -- Dexys Midnight Runners - Come On Eileen || 2
(161) 20.11.2026 - 11:31:01 -- Kiss - I Was Made For Loving You || 1
(162) 20.11.2026 - 11:30:01 -- Kiss - I Was Made For Loving You || 2
(163) 20.11.2026 - 11:25:01 -- Le Angeli - Backwards Flyer || 2
(164) 20.11.2026 - 11:19:02 -- Alan Parsons Project - Eye In The Sky || 2
(165) 20.11.2026 - 11:13:01 -- Jennifer Rush - The Power Of Love || 2
(166) 20.11.2026 - 11:09:01 -- Madness - Our house || 2
(167) 20.11.2026 - 11:08:01 -- Madness - Our house || 1
(168) 20.11.2026 - 11:07:01 -- Animotion - Obsession || 1
(169) 20.11.2026 - 11:05:01 -- Animotion - Obsession || 2
(170) 20.11.2026 - 11:02:01 -- Middle Of The Road - Soley, Soley || 2
(171) 20.11.2026 - 11:01:01 -- Middle Of The Road - Soley, Soley ||
(172) 20.11.2026 - 10:55:01 -- Exile - You thrill me || 2
(173) 20.11.2026 - 10:52:01 -- Procol Harum - A Whiter Shade Of Pale (Album Version) || 2
(174) 20.11.2026 - 10:50:01 -- DJ Snupi - Wartemusik || 2
(175) 20.11.2026 - 10:46:01 -- Bellamy Brothers - Let Your Love Flow || 2
(176) 20.11.2026 - 10:45:01 -- The Tremeloes - Hello Buddy || 2
(177) 20.11.2026 - 10:44:01 -- The Tremeloes - Hello Buddy || 1
(178) 20.11.2026 - 10:40:02 -- Suzi Quatro - Devil gate drive || 2
(179) 20.11.2026 - 10:37:01 -- Cliff Richard - The Young Ones || 2
(180) 20.11.2026 - 10:34:01 -- jingel - Handy aus wir warten-musik4fun-querbeet-laut.fm || 2
(181) 20.11.2026 - 10:31:01 -- Sailor - A Glass Of Champagne || 2
(182) 20.11.2026 - 10:27:01 -- Bee Gees - Stayin' Alive || 2
(183) 20.11.2026 - 10:24:01 -- Fox - Only You Can || 1
(184) 20.11.2026 - 10:23:01 -- Fox - Only You Can || 2
(185) 20.11.2026 - 10:22:01 -- Status Quo - Rockin' all over the world || 2
(186) 20.11.2026 - 10:20:01 -- Status Quo - Rockin' all over the world || 1
(187) 20.11.2026 - 10:18:01 -- The Platters - Only You || 2
(188) 20.11.2026 - 10:15:01 -- Chordettes - Mister Sandman || 2
(189) 20.11.2026 - 10:13:01 -- Dion - Runaround Sue || 2
(190) 20.11.2026 - 10:12:01 -- The Tremeloes - Silence Is Golden || 1
(191) 20.11.2026 - 10:09:01 -- The Tremeloes - Silence Is Golden || 2
(192) 20.11.2026 - 10:04:01 -- Canned Heat - On The Road Again || 2
(193) 20.11.2026 - 09:59:01 -- The Animals - The House Of The Rising Sun || 1
(194) 20.11.2026 - 09:57:01 -- The Animals - The House Of The Rising Sun || 2
(195) 20.11.2026 - 09:55:01 -- The Byrds - Mr. Tambourine Man || 2
(196) 20.11.2026 - 09:53:01 -- The Equals - Baby Come Back || 3
(197) 20.11.2026 - 09:52:01 -- The Equals - Baby Come Back || 2
(198) 20.11.2026 - 09:48:01 -- Thin Lizzy - Whiskey In The Jar || 2
(199) 20.11.2026 - 09:43:01 -- T. Rex - Hot Love || 2
(200) 20.11.2026 - 09:40:01 -- Nancy Sinatra - You Only Live Twice (High Tone) || 2
(201) 20.11.2026 - 09:36:01 -- Exile - How Could This Go Wrong || 2
(202) 20.11.2026 - 09:33:01 -- Lynn Anderson - Rose Garden || 2
(203) 20.11.2026 - 09:31:01 -- Comedian Harmonists - Mein Kleiner Grüner Kaktus || 2
(204) 20.11.2026 - 09:29:01 -- Elvis Presley - Teddy Bear || 2
(205) 20.11.2026 - 09:25:01 -- The Moody Blues - Nights In White Satin || 2
(206) 20.11.2026 - 09:23:01 -- Sam Butera & The Witnesses - Let The Good Times Roll || 2
(207) 20.11.2026 - 09:22:01 -- Hermann's Hermits - No Milk Today || 1
(208) 20.11.2026 - 09:20:01 -- Hermann's Hermits - No Milk Today || 2
(209) 20.11.2026 - 09:16:01 -- New World - Tom Tom Turnaround || 2
(210) 20.11.2026 - 09:13:01 -- Bob Seger & The Silver Bullet Band - Still The Same || 2
(211) 20.11.2026 - 09:10:01 -- Suzi Quatro - Can The Can || 1
(212) 20.11.2026 - 09:09:01 -- Suzi Quatro - Can The Can || 2
(213) 20.11.2026 - 09:07:01 -- The Platters - Smoke Gets In Your Eyes || 2
(214) 20.11.2026 - 09:04:01 -- DER MORGEN MIT GERNOT - Montag bis Freitag von 3 Uhr bis 9 Uhr || 2
(215) 20.11.2026 - 09:02:01 -- DER MORGEN MIT GERNOT - Montag bis Freitag von 3 Uhr bis 9 Uhr || 1
(216) 20.11.2026 - 08:57:01 -- Tommy Steiner - Ich Bin Lieber Frei || 1
(217) 20.11.2026 - 08:56:01 -- Tommy Steiner - Ich Bin Lieber Frei || 2
(218) 20.11.2026 - 08:53:01 -- Whigfield - Saturday Night || 2
(219) 20.11.2026 - 08:47:01 -- Andreas Gabalier - Probiers Mal Mit Gemütlichkeit || 1
(220) 20.11.2026 - 08:45:02 -- Andreas Gabalier - Probiers Mal Mit Gemütlichkeit || 2
(221) 20.11.2026 - 08:44:01 -- Alles Gute zum Geburtstag - Viel Glück und Freude im neuen Lebensjahr || 1
(222) 20.11.2026 - 08:40:02 -- The Lords - Gloryland || 3
(223) 20.11.2026 - 08:36:01 -- Frank Schöbel - Kristina || 3
(224) 20.11.2026 - 08:32:01 -- JIGSAW - SKY HIGH || 3
(225) 20.11.2026 - 08:31:01 -- Michael Perleberg - Der Wetterbericht || 3
(226) 20.11.2026 - 08:28:01 -- Linda Feller - Auch Eine Frau Kann Durchaus Ihren Mann Steh'n || 3
(227) 20.11.2026 - 08:26:01 -- Bros - When Will I Be Famous || 3
(228) 20.11.2026 - 08:24:02 -- Bros - When Will I Be Famous || 2
(229) 20.11.2026 - 08:20:01 -- Fantasy - Lange Her || 2
(230) 20.11.2026 - 08:14:01 -- Gloria Gaynor - Can't Take My Eyes Off You || 2
(231) 20.11.2026 - 08:12:01 -- Tom Astor - Hallo, Guten Morgen Deutschland || 2
(232) 20.11.2026 - 08:04:01 -- Buddy Holly and the Crickets - It Doesn't Matter Anymore || 2
(233) 20.11.2026 - 08:00:01 -- Bert Kaempfert und sein Orchester - Skokiaan || 2
(234) 20.11.2026 - 07:56:01 -- Connie Francis - Go, Connie, Go || 2
(235) 20.11.2026 - 07:53:01 -- Danny Wilson - Mary's Prayer || 3
(236) 20.11.2026 - 07:52:01 -- Danny Wilson - Mary's Prayer || 2
(237) 20.11.2026 - 07:50:01 -- Danny Wilson - Mary's Prayer || 1
(238) 20.11.2026 - 07:45:02 -- Andreas Gabalier - Hulapalu || 2
(239) 20.11.2026 - 07:40:02 -- Deborah Harry - Dreaming || 2
(240) 20.11.2026 - 07:39:01 -- Wencke Myhre - Baden mit und ohne || 1
(241) 20.11.2026 - 07:35:01 -- Johnny Hates Jazz - I Don't Want To Be A Hero || 2
(242) 20.11.2026 - 07:33:01 -- Michael Perleberg - Der Wetterbericht || 1
(243) 20.11.2026 - 07:32:01 -- Michael Perleberg - Der Wetterbericht || 2
(244) 20.11.2026 - 07:27:01 -- Ibo - Süsses Blut || 1
(245) 20.11.2026 - 07:26:01 -- Ibo - Süsses Blut || 2
(246) 20.11.2026 - 07:24:01 -- Avenue - Imagination || 2
(247) 20.11.2026 - 07:19:01 -- Klaus und Klaus - Der Eiermann || 2
(248) 20.11.2026 - 07:13:01 -- Shakin' Stevens - Pink Champagne || 2
(249) 20.11.2026 - 07:09:01 -- Maite Kelly - Es War Noch Nie So Schön || 2
(250) 20.11.2026 - 07:05:01 -- The Troggs - Love Is All Around || 2
(251) 20.11.2026 - 06:59:01 -- Jürgen Renfordt - Du hast ihre Augen || 2
(252) 20.11.2026 - 06:52:01 -- Chris Norman & Suzi Quatro - Stumblin' In || 2
(253) 20.11.2026 - 06:48:02 -- Andreas Gabalier - I Sing A Liad Für Di || 2
(254) 20.11.2026 - 06:45:01 -- Alles Gute zum Geburtstag - Viel Glück und Freude im neuen Lebensjahr || 2
(255) 20.11.2026 - 06:43:02 -- Neil Diamond - Sweet Caroline (Good Times Never Seemed So Good) || 2
(256) 20.11.2026 - 06:42:01 -- Neil Diamond - Sweet Caroline (Good Times Never Seemed So Good) || 1
(257) 20.11.2026 - 06:41:01 -- Moonbeats - Dein blondes Haar || 2
(258) 20.11.2026 - 06:39:01 -- A La Carte - WHEN THE BOYS COME HOME || 1
(259) 20.11.2026 - 06:34:01 -- A La Carte - WHEN THE BOYS COME HOME || 2
(260) 20.11.2026 - 06:29:01 -- Mike Krüger - NDR-Verkehrsstudio || 2
(261) 20.11.2026 - 06:26:02 -- Kate Ryan - Desenchantee || 1
(262) 20.11.2026 - 06:25:01 -- Kate Ryan - Desenchantee || 2
(263) 20.11.2026 - 06:23:01 -- Pussycat - Georgie || 2
(264) 20.11.2026 - 06:16:01 -- Kool and the Gang - Joanna || 1
(265) 20.11.2026 - 06:14:01 -- Kool and the Gang - Joanna || 2
(266) 20.11.2026 - 06:10:01 -- Udo Lindenberg - Wenn Ich 64 Bin || 2
(267) 20.11.2026 - 06:06:01 -- Smokie - Needles And Pins || 2
(268) 20.11.2026 - 06:04:01 -- laut.fm - Nachrichten, Sport und Wetterbericht || 2
(269) 20.11.2026 - 06:02:02 -- laut.fm - Nachrichten, Sport und Wetterbericht || 1
(270) 20.11.2026 - 05:52:02 -- 16 Bit - (Ina) Gadda-Da-Vida (Remix) || 3
(271) 20.11.2026 - 05:50:01 -- 16 Bit - (Ina) Gadda-Da-Vida (Remix) || 2
(272) 20.11.2026 - 05:46:02 -- Lipps Inc. - How Long || 1
(273) 20.11.2026 - 05:45:01 -- Lipps Inc. - How Long || 2
(274) 20.11.2026 - 05:37:01 -- La Duesseldorf - Rheinita (Long Play) || 2
(275) 20.11.2026 - 05:29:01 -- Fox The Fox - Precious Little Diamond || 2
(276) 20.11.2026 - 05:24:02 -- Bigod 20 - America || 1
(277) 20.11.2026 - 05:22:01 -- Bigod 20 - America || 2
(278) 20.11.2026 - 05:17:01 -- Loofy - Last Night (Anyma x Layton Giordani Extended Remix) || 2
(279) 20.11.2026 - 05:12:01 -- C.C. Catch - House Of Mystic Lights (XXL Extended Mix) || 1
(280) 20.11.2026 - 05:10:01 -- C.C. Catch - House Of Mystic Lights (XXL Extended Mix) || 2
(281) 20.11.2026 - 05:03:01 -- Iggy Pop - Real Wild Child || 1
(282) 20.11.2026 - 05:01:02 -- Iggy Pop - Real Wild Child || 2
(283) 20.11.2026 - 04:55:01 -- Fantasy - Alle Wissen Es Schon || 2
(284) 20.11.2026 - 04:54:01 -- Fantasy - Alle Wissen Es Schon || 1
(285) 20.11.2026 - 04:53:01 -- Fantasy - Alle Wissen Es Schon || 3
(286) 20.11.2026 - 04:52:01 -- Jesse Green - Nice And Slow || 3
(287) 20.11.2026 - 04:47:01 -- Jesse Green - Nice And Slow || 2
(288) 20.11.2026 - 04:36:01 -- Culture Beat - Mr. Vain || 2
(289) 20.11.2026 - 04:35:01 -- Culture Beat - Mr. Vain || 1
(290) 20.11.2026 - 04:27:01 -- Frankie Goes To Hollywood - War (Hidden) (12'' Version) || 2
(291) 20.11.2026 - 04:19:01 -- Kano - Another Life || 2
(292) 20.11.2026 - 04:13:01 -- E Nomine - Vater Unser Part II (Psalm 23) (Extended Mix) || 2
(293) 20.11.2026 - 04:10:01 -- Trio - Da Da Da Ich Lieb Dich Nicht Du Liebst Mich Nicht (Lange Version) || 2
(294) 20.11.2026 - 04:06:01 -- Trio - Da Da Da Ich Lieb Dich Nicht Du Liebst Mich Nicht (Lange Version) || 3
(295) 20.11.2026 - 04:05:01 -- laut.fm - Nachrichten & Wetter || 3
(296) 20.11.2026 - 03:57:01 -- Soft Cell - Tainted Love (Where Did Our Love Go) || 3
(297) 20.11.2026 - 03:51:01 -- A.O.K. - Okay (Maxi Version) || 2
(298) 20.11.2026 - 03:49:01 -- A.O.K. - Okay (Maxi Version) || 1
(299) 20.11.2026 - 03:39:01 -- Disturbed - The Sound of Silence (CYRIL Extended Remix) || 1
(300) 20.11.2026 - 03:37:01 -- Disturbed - The Sound of Silence (CYRIL Extended Remix) || 2
(301) 20.11.2026 - 03:29:01 -- Gong - Escape Control Delete (Studio Version) || 2
(302) 20.11.2026 - 03:24:01 -- UB40 - Red Red Wine || 2
(303) 20.11.2026 - 03:05:01 -- Endgames - Waiting for another Chance (Ultimate Long Maxi Mix) || 2
(304) 20.11.2026 - 02:47:02 -- Mike Batt - The Ride To Agadir || 2
(305) 20.11.2026 - 02:42:02 -- Supermax - Lovemaschine (Long Version) || 8
(306) 20.11.2026 - 02:40:01 -- Supermax - Lovemaschine (Long Version) || 3
(307) 20.11.2026 - 02:35:02 -- Supermax - Lovemaschine (Long Version) || 2
(308) 20.11.2026 - 02:32:01 -- Peter Kent - It's A Real Good Feeling || 2
(309) 20.11.2026 - 02:30:01 -- Peter Kent - It's A Real Good Feeling || 1
(310) 20.11.2026 - 02:29:01 -- DJ Snupi - 24 Stunden || 2
(311) 20.11.2026 - 02:24:01 -- DJ Gollum & Nicco Feat. DJ Cap - Together Forever (Easter Rave Hymn 2016) (Extended Mix) || 2
(312) 20.11.2026 - 02:15:01 -- Michael Jackson - Thriller || 2
(313) 20.11.2026 - 02:09:01 -- 2 Unlimited - No Limit (Extended) || 2
(314) 20.11.2026 - 02:03:01 -- Genesis - Mama || 2
(315) 20.11.2026 - 01:52:01 -- Eddie Grant - Time Warp || 2
(316) 20.11.2026 - 01:46:01 -- Bob Marley - Could You Be Loved (12Inch Disco Version 1978) || 2
(317) 20.11.2026 - 01:43:01 -- Al Stewart - Year Of The Cat || 3
(318) 20.11.2026 - 01:40:01 -- Al Stewart - Year Of The Cat || 2
(319) 20.11.2026 - 01:38:53 -- Village People - Y.M.C.A. (Extended 12 Version) || 2