Songhistory
Anz.: Datum: - Uhrzeit: -- Interpret - Titel || Hörer:
(1) 11.10.2026 - 08:44:01 -- Feargal Sharkey - A Good Heart || 4
(2) 11.10.2026 - 08:41:01 -- Murray Head - One Night In Bangkok || 4
(3) 11.10.2026 - 08:37:02 -- Rocky Burnette - Tired Of Toein' The Line || 4
(4) 11.10.2026 - 08:36:01 -- McCoys - Hang On Sloopy || 3
(5) 11.10.2026 - 08:32:01 -- McCoys - Hang On Sloopy || 4
(6) 11.10.2026 - 08:30:01 -- Guru Josh - Infinity NMF || 3
(7) 11.10.2026 - 08:28:02 -- Guru Josh - Infinity NMF || 5
(8) 11.10.2026 - 08:26:01 -- Dave Edmunds - I Hear You Knockin' || 3
(9) 11.10.2026 - 08:24:02 -- Disco Tex & The Sex-O-Lettes - Get Dancing || 3
(10) 11.10.2026 - 08:23:01 -- Disco Tex & The Sex-O-Lettes - Get Dancing || 4
(11) 11.10.2026 - 08:19:02 -- Snoopy - No Time For A Tango || 4
(12) 11.10.2026 - 08:16:01 -- Edwin Starr - War || 4
(13) 11.10.2026 - 08:13:01 -- Susan Raye - L.A. International Airport || 4
(14) 11.10.2026 - 08:10:01 -- Don Fardon - Indian Reservation || 4
(15) 11.10.2026 - 08:07:01 -- Dr. Feelgood - Mild And Alcohol || 4
(16) 11.10.2026 - 08:05:01 -- Little Eva - The Locomotion || 3
(17) 11.10.2026 - 08:01:02 -- laut.fm - Nachrichten & Wetter || 4
(18) 11.10.2026 - 07:57:02 -- Chumbawamba - Tubthumping || 4
(19) 11.10.2026 - 07:55:01 -- Chubby Checker - Limbo Rock || 4
(20) 11.10.2026 - 07:52:02 -- Harold Faltermeyer - Axel F || 4
(21) 11.10.2026 - 07:49:01 -- Sheila E. - A Love Bizarre || 4
(22) 11.10.2026 - 07:46:01 -- Terry Jacks - Seasons In The Sun || 3
(23) 11.10.2026 - 07:45:01 -- Terry Jacks - Seasons In The Sun || 4
(24) 11.10.2026 - 07:43:01 -- J Geils Band - Centerfold || 3
(25) 11.10.2026 - 07:42:01 -- J Geils Band - Centerfold || 4
(26) 11.10.2026 - 07:37:01 -- Wilson Phillips - Hold On || 4
(27) 11.10.2026 - 07:33:01 -- Koreana - Hand In Hand || 4
(28) 11.10.2026 - 07:32:01 -- Koreana - Hand In Hand || 3
(29) 11.10.2026 - 07:30:01 -- Napoleon XIV - They're Coming To Take Me Away || 4
(30) 11.10.2026 - 07:26:01 -- Haiducci - Dragostea Din Tei || 4
(31) 11.10.2026 - 07:25:01 -- Albert West - Put Your Head On My Shoulder || 4
(32) 11.10.2026 - 07:24:01 -- Albert West - Put Your Head On My Shoulder || 3
(33) 11.10.2026 - 07:22:01 -- Wanda Jackson - Lets' Have A Party || 3
(34) 11.10.2026 - 07:19:01 -- Imagination - Just An Illusion || 4
(35) 11.10.2026 - 07:15:01 -- DeBarge - Rythm Of The Night || 4
(36) 11.10.2026 - 07:13:02 -- The Piglets - Johnny Reggae || 4
(37) 11.10.2026 - 07:08:01 -- Extreme - More Than Words || 4
(38) 11.10.2026 - 07:07:01 -- Extreme - More Than Words || 3
(39) 11.10.2026 - 07:03:01 -- Paul Hardcastle - Nineteen || 4
(40) 11.10.2026 - 07:00:01 -- laut.fm - Nachrichten & Wetter || 3
(41) 11.10.2026 - 06:56:01 -- Haddaway - What Is Love || 4
(42) 11.10.2026 - 06:51:01 -- Katrina & The Waves - Walking On Sunshine || 4
(43) 11.10.2026 - 06:49:01 -- Texas Lightning - No No Never || 4
(44) 11.10.2026 - 06:44:01 -- Hanson - MMMBop || 4
(45) 11.10.2026 - 06:39:02 -- Johnny Clegg & Savuka - Scatterlings Of Africa (Aus Dem Film ''rain Man'') || 4
(46) 11.10.2026 - 06:37:01 -- Edison Lighthouse - Love Grows Where My Rosemary Goes || 4
(47) 11.10.2026 - 06:36:01 -- DJ Snupi - 24 Stunden || 4
(48) 11.10.2026 - 06:31:01 -- Ultravox - Vienna || 4
(49) 11.10.2026 - 06:28:01 -- Don McLean - American Pie || 3
(50) 11.10.2026 - 06:27:01 -- Don McLean - American Pie || 4
(51) 11.10.2026 - 06:25:01 -- Cut N Move - Give It Up || 5
(52) 11.10.2026 - 06:23:01 -- jingel - Handy aus wir warten-musik4fun-querbeet-laut.fm || 4
(53) 11.10.2026 - 06:16:01 -- Gerry Rafferty - Baker Street || 4
(54) 11.10.2026 - 06:14:01 -- Daniel Boone - Beatiful Sunday || 4
(55) 11.10.2026 - 06:10:01 -- John Fred & His Playboy Band - Judy In Disguise || 4
(56) 11.10.2026 - 06:06:02 -- Harlequin - Innocence || 4
(57) 11.10.2026 - 05:59:01 -- Survivor - Burning Heart || 4
(58) 11.10.2026 - 05:56:01 -- Enigma - Sadeness || 4
(59) 11.10.2026 - 05:55:01 -- Enigma - Sadeness || 3
(60) 11.10.2026 - 05:52:01 -- The Soulful Dynamics - Mademoiselle Ninette || 4
(61) 11.10.2026 - 05:48:02 -- Will.I.Am - Scream & Shout [Explicit] || 3
(62) 11.10.2026 - 05:47:01 -- Will.I.Am - Scream & Shout [Explicit] || 4
(63) 11.10.2026 - 05:46:01 -- Jingle Service - Newpromo || 4
(64) 11.10.2026 - 05:40:02 -- Scooter - Hyper Hyper || 4
(65) 11.10.2026 - 05:38:01 -- Scooter - Hyper Hyper || 3
(66) 11.10.2026 - 05:35:01 -- Jona Lewie - Stop The Cavalry || 4
(67) 11.10.2026 - 05:31:01 -- M - Pop Muzik (Vinyl Maxi) || 4
(68) 11.10.2026 - 05:27:01 -- Madness - Our house || 4
(69) 11.10.2026 - 05:24:01 -- Ike and Tina Turner - Nutbush City Limits || 3
(70) 11.10.2026 - 05:19:01 -- Led Zeppelin - Whole Lotta Love || 4
(71) 11.10.2026 - 05:14:01 -- Whigfield - Saturday Night (Be My Baby) || 4
(72) 11.10.2026 - 05:11:00 -- Arabesque - Marigot Bay || 3
(73) 11.10.2026 - 05:10:01 -- Arabesque - Marigot Bay || 4
(74) 11.10.2026 - 05:04:02 -- Francesco Napoli - Balla Balla (Maxi Version) || 4
(75) 11.10.2026 - 04:57:01 -- Suzi Quatro - 48 Crash || 4
(76) 11.10.2026 - 04:54:01 -- Fly Project - Toca Toca || 4
(77) 11.10.2026 - 04:51:01 -- Queen - I Want to Break Free || 4
(78) 11.10.2026 - 04:44:01 -- Metallica - Enter Sandman || 4
(79) 11.10.2026 - 04:40:01 -- Black - Wonderful life || 3
(80) 11.10.2026 - 04:39:01 -- Black - Wonderful life || 4
(81) 11.10.2026 - 04:35:02 -- Abba - Dancing Queen || 4
(82) 11.10.2026 - 04:33:01 -- McCoys - Hang on Sloopy || 4
(83) 11.10.2026 - 04:32:01 -- McCoys - Hang on Sloopy || 3
(84) 11.10.2026 - 04:29:01 -- Manfred Mann's Earth Band - Blinded by the Light (Single Edit) || 3
(85) 11.10.2026 - 04:25:01 -- David Bowie - Fashion || 4
(86) 11.10.2026 - 04:21:01 -- Mouth & McNeal - Hello A || 4
(87) 11.10.2026 - 04:18:01 -- Tony Orlando & Dawn - Knock Three Times || 4
(88) 11.10.2026 - 04:15:01 -- Harpo - Moviestar || 4
(89) 11.10.2026 - 04:11:01 -- Mr. Mister - Kyrie || 4
(90) 11.10.2026 - 04:04:01 -- Andreas Martin - Deine Flügel Fangen Feuer || 4
(91) 11.10.2026 - 03:59:01 -- Felix Jaehn & Leony - BANG BANG || 4
(92) 11.10.2026 - 03:55:01 -- Roxette - The Centre Of The Heart || 4
(93) 11.10.2026 - 03:54:01 -- Taio Cruz - Dynamite || 3
(94) 11.10.2026 - 03:52:01 -- Taio Cruz - Dynamite || 4
(95) 11.10.2026 - 03:48:02 -- Kylie Minogue - Can't Get You Out Of My Head || 4
(96) 11.10.2026 - 03:47:01 -- Maroon 5 - All Night || 3
(97) 11.10.2026 - 03:46:01 -- Maroon 5 - All Night || 4
(98) 11.10.2026 - 03:42:01 -- David Guetta, Hypaton, La Bouche - Be My Lover (feat. La Bouche) (2023 Mix) || 4
(99) 11.10.2026 - 03:37:01 -- Mr. Flagio - Take A Chance (ItaloConnection Re-Edit) || 3
(100) 11.10.2026 - 03:36:01 -- Mr. Flagio - Take A Chance (ItaloConnection Re-Edit) || 4
(101) 11.10.2026 - 03:35:02 -- Donna Fargo - All Thats Keeping Me Alive || 4
(102) 11.10.2026 - 03:33:01 -- Donna Fargo - All Thats Keeping Me Alive || 5
(103) 11.10.2026 - 03:32:01 -- Jack Harlow - Lovin On Me || 5
(104) 11.10.2026 - 03:31:01 -- Jack Harlow - Lovin On Me || 4
(105) 11.10.2026 - 03:30:01 -- Hermes House Band - Country Roads || 4
(106) 11.10.2026 - 03:28:01 -- Hermes House Band - Country Roads || 5
(107) 11.10.2026 - 03:22:01 -- Voxxclub - Ziwui, Ziwui || 5
(108) 11.10.2026 - 03:16:01 -- Master KG - Di Boya Limpopo (Feat. Zanda Zakuza Makhadzi) || 4
(109) 11.10.2026 - 03:14:01 -- David Guetta, Bebe Rexha - I'm Good (Blue) || 4
(110) 11.10.2026 - 03:13:01 -- David Guetta, Bebe Rexha - I'm Good (Blue) || 5
(111) 11.10.2026 - 03:11:02 -- Purple Disco Machine, Sophie And The Giants - Hypnotized || 5
(112) 11.10.2026 - 03:10:01 -- Purple Disco Machine, Sophie And The Giants - Hypnotized || 4
(113) 11.10.2026 - 03:07:02 -- Coldplay - Adventure of a Lifetime || 4
(114) 11.10.2026 - 03:06:01 -- Coldplay - Adventure of a Lifetime || 5
(115) 11.10.2026 - 03:05:01 -- Lizot & Kyanu - This Is The Life || 5
(116) 11.10.2026 - 03:04:01 -- Lizot & Kyanu - This Is The Life || 4
(117) 11.10.2026 - 02:59:01 -- Dua Lipa - Illusion || 3
(118) 11.10.2026 - 02:58:01 -- Dua Lipa - Illusion || 4
(119) 11.10.2026 - 02:55:01 -- Alvaro Soler - Magia || 4
(120) 11.10.2026 - 02:54:01 -- Brunner & Brunner - Wir sind alle über 40 || 3
(121) 11.10.2026 - 02:51:01 -- Brunner & Brunner - Wir sind alle über 40 || 4
(122) 11.10.2026 - 02:47:01 -- Fii - Power To The People || 4
(123) 11.10.2026 - 02:43:01 -- Black Eyed Peas - I Gotta Feeling || 3
(124) 11.10.2026 - 02:42:01 -- Black Eyed Peas - I Gotta Feeling || 4
(125) 11.10.2026 - 02:40:01 -- Milky Chance - Colorado || 4
(126) 11.10.2026 - 02:36:01 -- E-rotic - Murder Me (Radio Edit) || 4
(127) 11.10.2026 - 02:34:01 -- Lost Frequencies, Argy & rhys from the sticks. - Summer Skies (Love To Cry) || 4
(128) 11.10.2026 - 02:31:01 -- Purple Disco Machine Feat. Tasita D'Mour - Rise || 3
(129) 11.10.2026 - 02:29:01 -- Purple Disco Machine Feat. Tasita D'Mour - Rise || 4
(130) 11.10.2026 - 02:28:02 -- Lizot & Ely Oaks - Talk To My Body || 4
(131) 11.10.2026 - 02:22:01 -- Volbeat - Heaven Nor Hell || 4
(132) 11.10.2026 - 02:18:01 -- Modern Talking - TV Makes the Superstar || 4
(133) 11.10.2026 - 02:17:01 -- David Guetta - Let It Be Me (feat. Ava Max) || 4
(134) 11.10.2026 - 02:15:01 -- David Guetta - Let It Be Me (feat. Ava Max) || 3
(135) 11.10.2026 - 02:14:01 -- Nathan Evans - Drunken Sailor || 3
(136) 11.10.2026 - 02:13:01 -- Nathan Evans - Drunken Sailor || 4
(137) 11.10.2026 - 02:10:01 -- P!nk - Sober || 3
(138) 11.10.2026 - 02:09:01 -- P!nk - Sober || 4
(139) 11.10.2026 - 02:08:01 -- Crash Adams - New Heart || 3
(140) 11.10.2026 - 02:06:01 -- Crash Adams - New Heart || 4
(141) 11.10.2026 - 02:02:01 -- Marque - One To Make Her Happy || 4
(142) 11.10.2026 - 01:56:02 -- Jain - Makeba || 3
(143) 11.10.2026 - 01:55:01 -- Jain - Makeba || 4
(144) 11.10.2026 - 01:52:01 -- Kungs, David Guetta, Izzy Bizu - All Night Long || 4
(145) 11.10.2026 - 01:50:01 -- OneRepublic - Someday || 4
(146) 11.10.2026 - 01:44:01 -- Kura, Jenil - Lick It || 4
(147) 11.10.2026 - 01:43:01 -- Kura, Jenil - Lick It || 3
(148) 11.10.2026 - 01:39:01 -- Sound-Express - Amazing Grace 2000 || 3
(149) 11.10.2026 - 01:32:01 -- Master KG Feat. Nomcebo - Jerusalema (Remix) || 3
(150) 11.10.2026 - 01:27:02 -- Spiderbait - Ghost Riders in the sky (Burl Ives Cover 1949) || 3
(151) 11.10.2026 - 01:25:01 -- Beyoncé - TEXAS HOLD 'EM || 2
(152) 11.10.2026 - 01:23:01 -- Beyoncé - TEXAS HOLD 'EM || 3
(153) 11.10.2026 - 01:21:01 -- Katy Perry - California Gurls (feat. Snoop Dogg) || 3
(154) 11.10.2026 - 01:19:02 -- Katy Perry - California Gurls (feat. Snoop Dogg) || 2
(155) 11.10.2026 - 01:18:01 -- Jingle Service - Unser Programm Auf Deinem Smartphone || 3
(156) 11.10.2026 - 01:17:01 -- Lady Gaga - Poker Face || 3
(157) 05.07.2025 - 23:58:49 -- ..