Songhistory
Anz.: Datum: - Uhrzeit: -- Interpret - Titel || Hörer:
(1) 11.10.2026 - 06:16:01 -- Gerry Rafferty - Baker Street || 4
(2) 11.10.2026 - 06:14:01 -- Daniel Boone - Beatiful Sunday || 4
(3) 11.10.2026 - 06:10:01 -- John Fred & His Playboy Band - Judy In Disguise || 4
(4) 11.10.2026 - 06:06:02 -- Harlequin - Innocence || 4
(5) 11.10.2026 - 05:59:01 -- Survivor - Burning Heart || 4
(6) 11.10.2026 - 05:56:01 -- Enigma - Sadeness || 4
(7) 11.10.2026 - 05:55:01 -- Enigma - Sadeness || 3
(8) 11.10.2026 - 05:52:01 -- The Soulful Dynamics - Mademoiselle Ninette || 4
(9) 11.10.2026 - 05:48:02 -- Will.I.Am - Scream & Shout [Explicit] || 3
(10) 11.10.2026 - 05:47:01 -- Will.I.Am - Scream & Shout [Explicit] || 4
(11) 11.10.2026 - 05:46:01 -- Jingle Service - Newpromo || 4
(12) 11.10.2026 - 05:40:02 -- Scooter - Hyper Hyper || 4
(13) 11.10.2026 - 05:38:01 -- Scooter - Hyper Hyper || 3
(14) 11.10.2026 - 05:35:01 -- Jona Lewie - Stop The Cavalry || 4
(15) 11.10.2026 - 05:31:01 -- M - Pop Muzik (Vinyl Maxi) || 4
(16) 11.10.2026 - 05:27:01 -- Madness - Our house || 4
(17) 11.10.2026 - 05:24:01 -- Ike and Tina Turner - Nutbush City Limits || 3
(18) 11.10.2026 - 05:19:01 -- Led Zeppelin - Whole Lotta Love || 4
(19) 11.10.2026 - 05:14:01 -- Whigfield - Saturday Night (Be My Baby) || 4
(20) 11.10.2026 - 05:11:00 -- Arabesque - Marigot Bay || 3
(21) 11.10.2026 - 05:10:01 -- Arabesque - Marigot Bay || 4
(22) 11.10.2026 - 05:04:02 -- Francesco Napoli - Balla Balla (Maxi Version) || 4
(23) 11.10.2026 - 05:01:01 -- laut.fm - Nachrichten & Wetter || 4
(24) 11.10.2026 - 04:57:01 -- Suzi Quatro - 48 Crash || 4
(25) 11.10.2026 - 04:54:01 -- Fly Project - Toca Toca || 4
(26) 11.10.2026 - 04:51:01 -- Queen - I Want to Break Free || 4
(27) 11.10.2026 - 04:44:01 -- Metallica - Enter Sandman || 4
(28) 11.10.2026 - 04:40:01 -- Black - Wonderful life || 3
(29) 11.10.2026 - 04:39:01 -- Black - Wonderful life || 4
(30) 11.10.2026 - 04:35:02 -- Abba - Dancing Queen || 4
(31) 11.10.2026 - 04:33:01 -- McCoys - Hang on Sloopy || 4
(32) 11.10.2026 - 04:32:01 -- McCoys - Hang on Sloopy || 3
(33) 11.10.2026 - 04:29:01 -- Manfred Mann's Earth Band - Blinded by the Light (Single Edit) || 3
(34) 11.10.2026 - 04:25:01 -- David Bowie - Fashion || 4
(35) 11.10.2026 - 04:21:01 -- Mouth & McNeal - Hello A || 4
(36) 11.10.2026 - 04:18:01 -- Tony Orlando & Dawn - Knock Three Times || 4
(37) 11.10.2026 - 04:15:01 -- Harpo - Moviestar || 4
(38) 11.10.2026 - 04:11:01 -- Mr. Mister - Kyrie || 4
(39) 11.10.2026 - 04:04:01 -- Andreas Martin - Deine Flügel Fangen Feuer || 4
(40) 11.10.2026 - 03:59:01 -- Felix Jaehn & Leony - BANG BANG || 4
(41) 11.10.2026 - 03:55:01 -- Roxette - The Centre Of The Heart || 4
(42) 11.10.2026 - 03:54:01 -- Taio Cruz - Dynamite || 3
(43) 11.10.2026 - 03:52:01 -- Taio Cruz - Dynamite || 4
(44) 11.10.2026 - 03:48:02 -- Kylie Minogue - Can't Get You Out Of My Head || 4
(45) 11.10.2026 - 03:47:01 -- Maroon 5 - All Night || 3
(46) 11.10.2026 - 03:46:01 -- Maroon 5 - All Night || 4
(47) 11.10.2026 - 03:42:01 -- David Guetta, Hypaton, La Bouche - Be My Lover (feat. La Bouche) (2023 Mix) || 4
(48) 11.10.2026 - 03:37:01 -- Mr. Flagio - Take A Chance (ItaloConnection Re-Edit) || 3
(49) 11.10.2026 - 03:36:01 -- Mr. Flagio - Take A Chance (ItaloConnection Re-Edit) || 4
(50) 11.10.2026 - 03:35:02 -- Donna Fargo - All Thats Keeping Me Alive || 4
(51) 11.10.2026 - 03:33:01 -- Donna Fargo - All Thats Keeping Me Alive || 5
(52) 11.10.2026 - 03:32:01 -- Jack Harlow - Lovin On Me || 5
(53) 11.10.2026 - 03:31:01 -- Jack Harlow - Lovin On Me || 4
(54) 11.10.2026 - 03:30:01 -- Hermes House Band - Country Roads || 4
(55) 11.10.2026 - 03:28:01 -- Hermes House Band - Country Roads || 5
(56) 11.10.2026 - 03:22:01 -- Voxxclub - Ziwui, Ziwui || 5
(57) 11.10.2026 - 03:16:01 -- Master KG - Di Boya Limpopo (Feat. Zanda Zakuza Makhadzi) || 4
(58) 11.10.2026 - 03:14:01 -- David Guetta, Bebe Rexha - I'm Good (Blue) || 4
(59) 11.10.2026 - 03:13:01 -- David Guetta, Bebe Rexha - I'm Good (Blue) || 5
(60) 11.10.2026 - 03:11:02 -- Purple Disco Machine, Sophie And The Giants - Hypnotized || 5
(61) 11.10.2026 - 03:10:01 -- Purple Disco Machine, Sophie And The Giants - Hypnotized || 4
(62) 11.10.2026 - 03:07:02 -- Coldplay - Adventure of a Lifetime || 4
(63) 11.10.2026 - 03:06:01 -- Coldplay - Adventure of a Lifetime || 5
(64) 11.10.2026 - 03:05:01 -- Lizot & Kyanu - This Is The Life || 5
(65) 11.10.2026 - 03:04:01 -- Lizot & Kyanu - This Is The Life || 4
(66) 11.10.2026 - 02:59:01 -- Dua Lipa - Illusion || 3
(67) 11.10.2026 - 02:58:01 -- Dua Lipa - Illusion || 4
(68) 11.10.2026 - 02:55:01 -- Alvaro Soler - Magia || 4
(69) 11.10.2026 - 02:54:01 -- Brunner & Brunner - Wir sind alle über 40 || 3
(70) 11.10.2026 - 02:51:01 -- Brunner & Brunner - Wir sind alle über 40 || 4
(71) 11.10.2026 - 02:47:01 -- Fii - Power To The People || 4
(72) 11.10.2026 - 02:43:01 -- Black Eyed Peas - I Gotta Feeling || 3
(73) 11.10.2026 - 02:42:01 -- Black Eyed Peas - I Gotta Feeling || 4
(74) 11.10.2026 - 02:40:01 -- Milky Chance - Colorado || 4
(75) 11.10.2026 - 02:36:01 -- E-rotic - Murder Me (Radio Edit) || 4
(76) 11.10.2026 - 02:34:01 -- Lost Frequencies, Argy & rhys from the sticks. - Summer Skies (Love To Cry) || 4
(77) 11.10.2026 - 02:31:01 -- Purple Disco Machine Feat. Tasita D'Mour - Rise || 3
(78) 11.10.2026 - 02:29:01 -- Purple Disco Machine Feat. Tasita D'Mour - Rise || 4
(79) 11.10.2026 - 02:28:02 -- Lizot & Ely Oaks - Talk To My Body || 4
(80) 11.10.2026 - 02:22:01 -- Volbeat - Heaven Nor Hell || 4
(81) 11.10.2026 - 02:18:01 -- Modern Talking - TV Makes the Superstar || 4
(82) 11.10.2026 - 02:17:01 -- David Guetta - Let It Be Me (feat. Ava Max) || 4
(83) 11.10.2026 - 02:15:01 -- David Guetta - Let It Be Me (feat. Ava Max) || 3
(84) 11.10.2026 - 02:14:01 -- Nathan Evans - Drunken Sailor || 3
(85) 11.10.2026 - 02:13:01 -- Nathan Evans - Drunken Sailor || 4
(86) 11.10.2026 - 02:10:01 -- P!nk - Sober || 3
(87) 11.10.2026 - 02:09:01 -- P!nk - Sober || 4
(88) 11.10.2026 - 02:08:01 -- Crash Adams - New Heart || 3
(89) 11.10.2026 - 02:06:01 -- Crash Adams - New Heart || 4
(90) 11.10.2026 - 02:02:01 -- Marque - One To Make Her Happy || 4
(91) 11.10.2026 - 01:56:02 -- Jain - Makeba || 3
(92) 11.10.2026 - 01:55:01 -- Jain - Makeba || 4
(93) 11.10.2026 - 01:52:01 -- Kungs, David Guetta, Izzy Bizu - All Night Long || 4
(94) 11.10.2026 - 01:50:01 -- OneRepublic - Someday || 4
(95) 11.10.2026 - 01:44:01 -- Kura, Jenil - Lick It || 4
(96) 11.10.2026 - 01:43:01 -- Kura, Jenil - Lick It || 3
(97) 11.10.2026 - 01:39:01 -- Sound-Express - Amazing Grace 2000 || 3
(98) 11.10.2026 - 01:32:01 -- Master KG Feat. Nomcebo - Jerusalema (Remix) || 3
(99) 11.10.2026 - 01:27:02 -- Spiderbait - Ghost Riders in the sky (Burl Ives Cover 1949) || 3
(100) 11.10.2026 - 01:25:01 -- Beyoncé - TEXAS HOLD 'EM || 2
(101) 11.10.2026 - 01:23:01 -- Beyoncé - TEXAS HOLD 'EM || 3
(102) 11.10.2026 - 01:21:01 -- Katy Perry - California Gurls (feat. Snoop Dogg) || 3
(103) 11.10.2026 - 01:19:02 -- Katy Perry - California Gurls (feat. Snoop Dogg) || 2
(104) 11.10.2026 - 01:18:01 -- Jingle Service - Unser Programm Auf Deinem Smartphone || 3
(105) 11.10.2026 - 01:17:01 -- Lady Gaga - Poker Face || 3
(106) 05.07.2025 - 23:58:49 -- ..