Songhistory
Anz.: Datum: - Uhrzeit: -- Interpret - Titel || Hörer:
(1) 07.11.2026 - 08:53:01 -- Megara Vs. DJ Lee - I Like The Base (Future Breeze Remix) || 3
(2) 07.11.2026 - 08:51:02 -- Cascada - San Francisco (Frisco Radio Edit) || 3
(3) 07.11.2026 - 08:47:01 -- Avicii & Sebastian Drums - Snus (Radio Edit) || 3
(4) 07.11.2026 - 08:43:01 -- Paffendorf - Be Cool (DJ Gollum Remix Edit) || 3
(5) 07.11.2026 - 08:37:01 -- Yves Deruyter - Infinity (Trance Versions) || 2
(6) 07.11.2026 - 08:35:01 -- Yves Deruyter - Infinity (Trance Versions) || 3
(7) 07.11.2026 - 08:34:01 -- Robotnico Iii - Can You Feel The Beat (Trance Mix) || 2
(8) 07.11.2026 - 08:30:01 -- Robotnico Iii - Can You Feel The Beat (Trance Mix) || 3
(9) 07.11.2026 - 08:26:01 -- Italobrothers - Upside Down || 3
(10) 07.11.2026 - 08:23:01 -- Dj Satomi - Castle In The Sky || 3
(11) 07.11.2026 - 08:19:01 -- DJ Klubbingman Feat. Beatrix Delgado - Are You Ready (Original Radio Edit) || 3
(12) 07.11.2026 - 08:16:01 -- R.I.O. - Miss Sunshine (Giorno Radio Edit) || 3
(13) 07.11.2026 - 08:12:01 -- Groove Coverage - Angeline (C.C.K. Remix Edit) || 3
(14) 07.11.2026 - 08:09:01 -- Milk & Sugar Vs. Vaya Con Dios - Hey (Nah Neh Nah) || 3
(15) 07.11.2026 - 08:03:01 -- The Black Eyed Peas - The Time (Dirty Bit) (Sieger Des Future Trance Track Votings) || 3
(16) 07.11.2026 - 07:57:01 -- Udo Jürgens - Aber bitte mit Sahne || 3
(17) 07.11.2026 - 07:53:01 -- Rockstroh - Wolke 7 || 3
(18) 07.11.2026 - 07:47:01 -- Dschingis Khan - Rom || 3
(19) 07.11.2026 - 07:44:01 -- Bruce Low - Das Alte Haus Von Rocky Docky || 3
(20) 07.11.2026 - 07:39:01 -- Pur - Funkelperlenaugen || 3
(21) 07.11.2026 - 07:36:01 -- Voxxclub - Ziwui, Ziwui || 3
(22) 07.11.2026 - 07:31:01 -- U96 - Das Boot || 3
(23) 07.11.2026 - 07:28:01 -- BRENNHOLZ - Hey Macarena || 3
(24) 07.11.2026 - 07:26:01 -- DJ Gollum Feat. Akustikrausch - Benzin Im Blut (Hands Up Radio Edit) || 2
(25) 07.11.2026 - 07:25:01 -- DJ Gollum Feat. Akustikrausch - Benzin Im Blut (Hands Up Radio Edit) || 3
(26) 07.11.2026 - 07:17:01 -- Andreas Martin - Indianerland || 3
(27) 07.11.2026 - 07:13:01 -- Frank Zander - Hier Kommt Kurt || 3
(28) 07.11.2026 - 07:09:02 -- Unheilig - Lichtermeer || 3
(29) 07.11.2026 - 07:06:01 -- Die Prinzen - Popmusik || 3
(30) 07.11.2026 - 07:03:01 -- Die Atzen Mit Nena - Strobopop (Atzen Musik Mix) || 3
(31) 07.11.2026 - 06:59:01 -- Nena - Irgendwie, Irgendwo, Irgendwann || 3
(32) 07.11.2026 - 06:55:01 -- City - Am Fenster || 3
(33) 07.11.2026 - 06:51:01 -- Trio - Da Da Da || 3
(34) 07.11.2026 - 06:46:01 -- Andreas Martin - Deine Flügel Fangen Feuer || 3
(35) 07.11.2026 - 06:45:01 -- Andreas Martin - Deine Flügel Fangen Feuer || 2
(36) 07.11.2026 - 06:44:02 -- Torfrock - Pump Ab Das Bier || 2
(37) 07.11.2026 - 06:41:01 -- Torfrock - Pump Ab Das Bier || 3
(38) 07.11.2026 - 06:39:02 -- Leinemann - Volldampf Radio || 3
(39) 07.11.2026 - 06:35:01 -- Tim Toupet - Ich Bin Ein Doener || 3
(40) 07.11.2026 - 06:30:02 -- Frank Zander - Ich Trink Auf Dein Wohl Marie || 3
(41) 07.11.2026 - 06:27:01 -- Unheilig - Lichter Der Stadt || 3
(42) 07.11.2026 - 06:24:02 -- Geier Sturzflug - Bruttosozialprodukt || 3
(43) 07.11.2026 - 06:19:01 -- Gottlieb Wendehals - Polonäse Blankenese || 3
(44) 07.11.2026 - 06:16:01 -- Sportfreunde Stiller - 54 74 90 2006 || 3
(45) 07.11.2026 - 06:14:01 -- Comedian Harmonists - Mein Kleiner Grüner Kaktus || 3
(46) 07.11.2026 - 06:12:01 -- Hubert Kah - Sternenhimmel || 2
(47) 07.11.2026 - 06:11:01 -- Hubert Kah - Sternenhimmel || 3
(48) 07.11.2026 - 06:06:01 -- Fantasy - Alle Wissen Es Schon || 3
(49) 07.11.2026 - 06:03:01 -- laut.fm - Nachrichten & Wetter || 3
(50) 07.11.2026 - 06:02:01 -- Billy Ocean - European Queen || 2
(51) 07.11.2026 - 05:58:01 -- Billy Ocean - European Queen || 3
(52) 07.11.2026 - 05:55:02 -- Clout - Substitute || 3
(53) 07.11.2026 - 05:53:01 -- The Ventures - Hawaii Five-O || 3
(54) 07.11.2026 - 05:50:01 -- J. Geils Band - Centerfold || 3
(55) 07.11.2026 - 05:45:01 -- Die Toten Hosen - Tage wie diese || 3
(56) 07.11.2026 - 05:43:01 -- The Lumineers - Ho Hey || 3
(57) 07.11.2026 - 05:39:01 -- Elton John - Crocodile Rock (Remastered) || 3
(58) 07.11.2026 - 05:38:01 -- Elton John - Crocodile Rock (Remastered) || 2
(59) 07.11.2026 - 05:35:01 -- Sweet - Fox On The Run || 3
(60) 07.11.2026 - 05:31:01 -- Evanescene - Bring Me To Life || 3
(61) 07.11.2026 - 05:26:01 -- Scissor Sisters - I Don't Feel Like Dancin' (Radio Edit) || 3
(62) 07.11.2026 - 05:22:01 -- Talking Heads - Road to nowhere || 3
(63) 07.11.2026 - 05:19:01 -- Spider Murphy Gang - Skandal im Sperrbezirk || 3
(64) 07.11.2026 - 05:15:01 -- King Africa - La Bomba || 3
(65) 07.11.2026 - 05:13:01 -- Kincade - Dreams Are 10 A Penny || 3
(66) 07.11.2026 - 05:09:01 -- Bachmann Turner Overdrive - You ain't Seen Nothing Yet || 3
(67) 07.11.2026 - 05:06:01 -- Lady Gaga - Poker Face || 3
(68) 07.11.2026 - 05:05:01 -- Lady Gaga - Poker Face || 2
(69) 07.11.2026 - 05:02:02 -- Johnny Wakelin - In Zaire || 2
(70) 07.11.2026 - 05:01:01 -- Johnny Wakelin - In Zaire || 3
(71) 07.11.2026 - 04:56:01 -- Middle Of The Road - Soley, Soley || 3
(72) 07.11.2026 - 04:47:01 -- Kool & The Gang - Ladies Night || 3
(73) 07.11.2026 - 04:39:01 -- Technotronic - Megamix || 3
(74) 07.11.2026 - 04:36:01 -- Omd - Sailing Along The Seven Seas || 3
(75) 07.11.2026 - 04:31:01 -- Genesis - Land Of Confusion || 3
(76) 07.11.2026 - 04:26:01 -- Aneka - Little Lady || 3
(77) 07.11.2026 - 04:25:01 -- Roger Whittaker - Albany - German Version || 2
(78) 07.11.2026 - 04:22:01 -- Roger Whittaker - Albany - German Version || 3
(79) 07.11.2026 - 04:16:01 -- Ryan Paris - Dolce Vita || 3
(80) 07.11.2026 - 04:14:01 -- DJ BoBo - It's My Life (Radio Version) || 3
(81) 07.11.2026 - 04:12:01 -- DJ BoBo - It's My Life (Radio Version) || 2
(82) 07.11.2026 - 04:08:01 -- Captain Jack - Capitain Jack || 3
(83) 07.11.2026 - 04:06:01 -- Emilíana Torrini - Jungle Drum || 3
(84) 07.11.2026 - 04:03:01 -- Them - It´s All Over Now, Baby Blue || 3
(85) 07.11.2026 - 04:02:01 -- laut.fm - Nachrichten & Wetter || 2
(86) 07.11.2026 - 03:56:01 -- Hot Shot - Fire In The Night || 3
(87) 07.11.2026 - 03:51:01 -- The Commodores - Nightshift || 3
(88) 07.11.2026 - 03:49:01 -- Evelyn Thomas - High Energy || 3
(89) 07.11.2026 - 03:47:01 -- Evelyn Thomas - High Energy || 2
(90) 07.11.2026 - 03:42:01 -- U2 - With Or Without You || 3
(91) 07.11.2026 - 03:39:01 -- Ganymed - It Takes Me Higher || 3
(92) 07.11.2026 - 03:34:01 -- Billy Ocean - When the Going Gets Tough, The Tough Get Going || 3
(93) 07.11.2026 - 03:31:01 -- Ofenbach & Quarterhead - Head Shoulders Knees & Toes (feat. Norma Jean Martine) || 3
(94) 07.11.2026 - 03:28:01 -- Martin Solveig & The Cataracs - Hey Now (Single Mix) [feat. Kyle] || 3
(95) 07.11.2026 - 03:25:01 -- Double You - Please Don't Go || 3
(96) 07.11.2026 - 03:22:01 -- Manfred Mann's Earth Band - Blinded by the Light (Single Edit) || 3
(97) 07.11.2026 - 03:17:02 -- Flash & The Pan - Midnight Man || 3
(98) 07.11.2026 - 03:13:01 -- Drifters - Kissin' in the back row of the movies || 3
(99) 07.11.2026 - 03:09:01 -- Electric Light Orchestra - Hold On Tight || 3
(100) 07.11.2026 - 03:07:01 -- Tony Christie - (Is This The Way To) Amarillo || 3
(101) 07.11.2026 - 03:00:01 -- laut.fm - Nachrichten & Wetter || 4
(102) 07.11.2026 - 02:56:01 -- Pitbull - Timber feat. Ke$ha || 4
(103) 07.11.2026 - 02:54:01 -- ZZ Top - Gimme All Your Lovin' || 4
(104) 07.11.2026 - 02:52:01 -- ZZ Top - Gimme All Your Lovin' || 3
(105) 07.11.2026 - 02:47:01 -- Queen - Radio Ga Ga || 3
(106) 07.11.2026 - 02:42:01 -- Chris Isaak - Wicked Game || 3
(107) 07.11.2026 - 02:38:01 -- Rockwell - Somebody´s Watching Me || 3
(108) 07.11.2026 - 02:37:01 -- Safri Duo - Played-A-Live (Radio Cut) || 3
(109) 07.11.2026 - 02:35:02 -- Safri Duo - Played-A-Live (Radio Cut) || 2
(110) 07.11.2026 - 02:33:01 -- Odyssey - Use It Up And Wear It Out || 2
(111) 07.11.2026 - 02:30:01 -- Odyssey - Use It Up And Wear It Out || 3
(112) 07.11.2026 - 02:27:01 -- Amy Macdonald - Don't Tell Me That It's Over || 3
(113) 07.11.2026 - 02:23:02 -- Color Me Badd - I Wanna Sex You Up || 3
(114) 07.11.2026 - 02:22:01 -- Color Me Badd - I Wanna Sex You Up || 2
(115) 07.11.2026 - 02:21:01 -- Blondie - Atomic || 2
(116) 07.11.2026 - 02:18:02 -- Blondie - Atomic || 3
(117) 07.11.2026 - 02:14:01 -- Robert Palmer - Johnny And Mary || 3
(118) 07.11.2026 - 02:10:01 -- Kim Carnes - Bette Davis Eyes || 3
(119) 07.11.2026 - 02:08:01 -- Bananafishbones - Easy Day || 3
(120) 07.11.2026 - 02:06:01 -- Bananafishbones - Easy Day || 2
(121) 07.11.2026 - 01:59:01 -- Pharao - There Is A Star (John Remix) || 3
(122) 07.11.2026 - 01:56:01 -- Solomon Burke - Cry To Me || 3
(123) 07.11.2026 - 01:52:01 -- Bad Boys Blue - Youre A Woman (Alternative Mix) || 3
(124) 07.11.2026 - 01:49:47 -- Twisted - Worth Nothing (ft. Oliver Tree) || 3
(125) 05.07.2025 - 23:58:49 -- ..