Songhistory


Anz.: Datum: - Uhrzeit: -- Interpret - Titel || Hörer:
(1) 13.11.2026 - 20:33:02 -- Sam Fender; Olivia Dean - Rein Me In || 3
(2) 13.11.2026 - 20:32:01 -- Mauvais djo - Pil? || 2
(3) 13.11.2026 - 20:31:01 -- Jost Alpe - Euro Top 40 Charts || 2
(4) 13.11.2026 - 20:30:01 -- Jok'air; Linema - Noum?a || 3
(5) 13.11.2026 - 20:28:01 -- Jok'air; Linema - Noum?a || 2
(6) 13.11.2026 - 20:24:02 -- Mauvais djo - 4 || 3
(7) 13.11.2026 - 20:22:01 -- The Goo Goo Dolls - Iris || 2
(8) 13.11.2026 - 20:20:02 -- The Goo Goo Dolls - Iris || 3
(9) 13.11.2026 - 20:16:01 -- Ann Lee - 2 Times || 3
(10) 13.11.2026 - 20:11:01 -- Scooter - Hyper Hyper || 3
(11) 13.11.2026 - 20:10:01 -- Maxx - Get-A-Way || 3
(12) 13.11.2026 - 20:07:01 -- Maxx - Get-A-Way || 2
(13) 13.11.2026 - 19:56:00 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T5 || 2
(14) 13.11.2026 - 19:45:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T5 || 3
(15) 13.11.2026 - 19:29:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T4 || 2
(16) 13.11.2026 - 19:21:02 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T4 || 3
(17) 13.11.2026 - 19:14:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T3 || 2
(18) 13.11.2026 - 18:57:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T3 || 3
(19) 13.11.2026 - 18:40:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T2 || 2
(20) 13.11.2026 - 18:33:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T2 || 3
(21) 13.11.2026 - 18:14:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T1 || 2
(22) 13.11.2026 - 18:08:01 -- Leon - Nr 1 Hits 1986-87 V. 26.03.15 T1 || 3
(23) 13.11.2026 - 18:05:01 -- Breakfast Club - Right On Track (Disco Mix Extended Version 80s) VP Dj Duck || 2
(24) 13.11.2026 - 18:00:01 -- Breakfast Club - Right On Track (Disco Mix Extended Version 80s) VP Dj Duck || 3
(25) 13.11.2026 - 17:57:01 -- laut.fm - Nachrichten & Wetter || 2
(26) 13.11.2026 - 17:54:01 -- Yello - Of Course Im Lying || 2
(27) 13.11.2026 - 17:53:01 -- Yello - Of Course Im Lying || 3
(28) 13.11.2026 - 17:47:01 -- Fancy - Bodyguard (12" Version) || 3
(29) 13.11.2026 - 17:45:01 -- Chris Norman - Midnight Lady || 2
(30) 13.11.2026 - 17:42:01 -- Chris Norman - Midnight Lady || 3
(31) 13.11.2026 - 17:37:01 -- Visage - Fade To Grey (Extended) || 3
(32) 13.11.2026 - 17:36:01 -- Visage - Fade To Grey (Extended) || 2
(33) 13.11.2026 - 17:34:01 -- Kiss - I Was Made For Loving You || 2
(34) 13.11.2026 - 17:32:01 -- Kiss - I Was Made For Loving You || 3
(35) 13.11.2026 - 17:28:01 -- Amanda Lear - Blood And Honey || 3
(36) 13.11.2026 - 17:25:01 -- Captain Jack - Capitain Jack || 3
(37) 13.11.2026 - 17:24:01 -- Captain Jack - Capitain Jack || 2
(38) 13.11.2026 - 17:23:01 -- Captain Jack - Capitain Jack || 4
(39) 13.11.2026 - 17:22:01 -- Alannah Myles - Black Velvet || 4
(40) 13.11.2026 - 17:18:01 -- Alannah Myles - Black Velvet || 3
(41) 13.11.2026 - 17:17:02 -- Lipps Inc. - How Long || 3
(42) 13.11.2026 - 17:13:01 -- Lipps Inc. - How Long || 4
(43) 13.11.2026 - 17:09:01 -- Le Angeli - Backwards Flyer || 4
(44) 13.11.2026 - 17:04:01 -- Round One - In Zaire (Extended) || 4
(45) 13.11.2026 - 17:02:02 -- Round One - In Zaire (Extended) || 5
(46) 13.11.2026 - 16:58:01 -- Cyndi Lauper - Time after time || 5
(47) 13.11.2026 - 16:56:01 -- laut.fm - Nachrichten & Wetter || 3
(48) 13.11.2026 - 16:55:02 -- laut.fm - Nachrichten & Wetter || 4
(49) 13.11.2026 - 16:51:02 -- Mixed Emotions - You Want Love || 4
(50) 13.11.2026 - 16:47:01 -- Laura Branigan - Self control || 4
(51) 13.11.2026 - 16:45:02 -- Bananarama - Venus || 4
(52) 13.11.2026 - 16:43:01 -- Bananarama - Venus || 3
(53) 13.11.2026 - 16:42:01 -- DJ Snupi - 24 Stunden || 4
(54) 13.11.2026 - 16:38:01 -- Jethro Tull - Locomotive Breath || 4
(55) 13.11.2026 - 16:34:01 -- Hollies - The Air That I Breathe || 4
(56) 13.11.2026 - 16:29:01 -- Haddaway - What Is Love || 5
(57) 13.11.2026 - 16:27:01 -- Haddaway - What Is Love || 4
(58) 13.11.2026 - 16:24:01 -- Aneka - Little Lady || 4
(59) 13.11.2026 - 16:23:01 -- Aneka - Little Lady || 3
(60) 13.11.2026 - 16:17:01 -- Righeira - Vamos A La Playa || 4
(61) 13.11.2026 - 16:13:01 -- Goombay Dance Band - Sun Of Jamaica || 4
(62) 13.11.2026 - 16:09:01 -- John Parr - St. Elmos Fire (Man in Motion) || 4
(63) 13.11.2026 - 16:06:01 -- Thompson Twins - Hold Me Now || 3
(64) 13.11.2026 - 16:04:01 -- Thompson Twins - Hold Me Now || 4
(65) 13.11.2026 - 16:01:01 -- Hermes House Band - The Rhythm Of The Night || 4
(66) 13.11.2026 - 14:37:01 -- Ted & Felix - Top 20 Countdown || 3
(67) 13.11.2026 - 14:14:01 -- Ted & Felix - Top 20 Countdown || 6
(68) 13.11.2026 - 14:03:01 -- Ted & Felix - Top 20 Countdown || 5
(69) 13.11.2026 - 14:02:01 -- Ted & Felix - Top 20 Countdown || 4
(70) 13.11.2026 - 14:00:01 -- Animotion - Obsession || 4
(71) 13.11.2026 - 13:58:01 -- Animotion - Obsession || 5
(72) 13.11.2026 - 13:54:01 -- J. Geils Band - Freeze Frame || 5
(73) 13.11.2026 - 13:50:01 -- Dexys Midnight Runners - Come On Eileen || 5
(74) 13.11.2026 - 13:48:01 -- Soft Cell - Tainted Love (Where Did Our Love Go) || 5
(75) 13.11.2026 - 13:41:01 -- Soft Cell - Tainted Love (Where Did Our Love Go) || 4
(76) 13.11.2026 - 13:38:01 -- Frankie Goes To Hollywood - Relax || 3
(77) 13.11.2026 - 13:37:01 -- Frankie Goes To Hollywood - Relax || 4
(78) 13.11.2026 - 13:35:02 -- Fine Young Cannibals - Good Thing || 3
(79) 13.11.2026 - 13:34:01 -- Fine Young Cannibals - Good Thing || 4
(80) 13.11.2026 - 13:29:01 -- Canned Heat - On The Road Again || 3
(81) 13.11.2026 - 13:28:01 -- Canned Heat - On The Road Again || 4
(82) 13.11.2026 - 13:24:01 -- Al Bano & Romina Power - Felicita || 4
(83) 13.11.2026 - 13:21:01 -- 2 Unlimited - No Limit || 4
(84) 13.11.2026 - 13:12:01 -- Guns N' Roses - November Rain || 4
(85) 13.11.2026 - 13:07:01 -- Bronski Beat - Smalltown Boy || 4
(86) 13.11.2026 - 13:03:01 -- Robert Palmer - Addicted To Love || 4
(87) 13.11.2026 - 12:54:01 -- Propaganda - Dr. Mabuse (12") || 3
(88) 13.11.2026 - 12:52:01 -- Nazareth - This Flight Tonight || 3
(89) 13.11.2026 - 12:50:02 -- Nazareth - This Flight Tonight || 2
(90) 13.11.2026 - 12:48:01 -- Bryan Adams - Summer Of '69 || 3
(91) 13.11.2026 - 12:46:01 -- Bryan Adams - Summer Of '69 || 2
(92) 13.11.2026 - 12:42:01 -- OMD - Maid Of Orleans || 3
(93) 13.11.2026 - 12:37:01 -- Jennifer Rush - The Power Of Love || 3
(94) 13.11.2026 - 12:36:01 -- Jennifer Rush - The Power Of Love || 2
(95) 13.11.2026 - 12:32:01 -- Ottowan - D.I.S.C.O. || 3
(96) 13.11.2026 - 12:28:01 -- Madonna - Material Girl || 3
(97) 13.11.2026 - 12:23:01 -- Fr David - Words (Extended Version) || 2
(98) 13.11.2026 - 12:22:01 -- Fr David - Words (Extended Version) || 3
(99) 13.11.2026 - 12:17:01 -- Blondie - The Tide Is High || 3
(100) 13.11.2026 - 12:12:01 -- Queen - Radio Ga Ga || 3
(101) 13.11.2026 - 12:06:01 -- Francesco Napoli - Balla Balla (Maxi Version) || 3
(102) 13.11.2026 - 12:02:01 -- Jawoll - Taxi || 3
(103) 13.11.2026 - 11:55:02 -- Men At Work - Who Can It Be Now? || 3
(104) 13.11.2026 - 11:53:01 -- Imagination - Just An Illusion || 2
(105) 13.11.2026 - 11:52:01 -- Imagination - Just An Illusion || 3
(106) 13.11.2026 - 11:47:01 -- Laid Back - Sunshine Reggae || 3
(107) 13.11.2026 - 11:43:01 -- Pink Floyd - Another Brick In The Wall || 3
(108) 13.11.2026 - 11:39:02 -- Yello - Desire || 3
(109) 13.11.2026 - 11:38:01 -- Joy - Touch By Touch || 4
(110) 13.11.2026 - 11:36:01 -- Joy - Touch By Touch || 3
(111) 13.11.2026 - 11:33:01 -- Joy - Touch By Touch || 2
(112) 13.11.2026 - 11:27:01 -- Kano - Another Life || 3
(113) 13.11.2026 - 11:20:01 -- Desireless - Voyages, Voyages || 3
(114) 13.11.2026 - 11:19:01 -- Desireless - Voyages, Voyages || 2
(115) 13.11.2026 - 11:15:01 -- Restless Heart - The Bluest Eyes In Texas || 3
(116) 13.11.2026 - 11:10:01 -- Status Quo - What You're Proposing || 3
(117) 13.11.2026 - 11:07:01 -- Leinemann - Mein Toot Toot || 3
(118) 13.11.2026 - 11:03:01 -- Thin Lizzy - Whiskey In The Jar || 2
(119) 13.11.2026 - 11:00:02 -- Thin Lizzy - Whiskey In The Jar || 3
(120) 13.11.2026 - 10:59:01 -- Cliff Richard - The Young Ones || 3
(121) 13.11.2026 - 10:57:01 -- Cliff Richard - The Young Ones || 2
(122) 13.11.2026 - 10:55:02 -- Dion - Runaround Sue || 3
(123) 13.11.2026 - 10:52:01 -- Bruce Low - Das Alte Haus Von Rocky Docky || 3
(124) 13.11.2026 - 10:51:01 -- Jingle Service - Newpromo || 3
(125) 13.11.2026 - 10:47:01 -- Suzi Quatro - 48 Crash || 3
(126) 13.11.2026 - 10:43:01 -- Bee Gees - Stayin' Alive || 3
(127) 13.11.2026 - 10:40:01 -- Middle Of The Road - Sacramento || 3
(128) 13.11.2026 - 10:37:01 -- Slade - Far Far Away || 2
(129) 13.11.2026 - 10:36:01 -- Slade - Far Far Away || 3
(130) 13.11.2026 - 10:33:01 -- The Tremeloes - Hello Buddy || 3
(131) 13.11.2026 - 10:31:01 -- Exile - How Could This Go Wrong || 3
(132) 13.11.2026 - 10:29:02 -- Exile - How Could This Go Wrong || 2
(133) 13.11.2026 - 10:27:01 -- Comedian Harmonists - Mein Kleiner Grüner Kaktus || 3
(134) 13.11.2026 - 10:22:01 -- Procol Harum - A Whiter Shade Of Pale (Album Version) || 3
(135) 13.11.2026 - 10:18:01 -- T. Rex - Hot Love || 3
(136) 13.11.2026 - 10:13:01 -- Jethro Tull - Locomotive Breath || 3
(137) 13.11.2026 - 10:12:01 -- Dion - The Wanderer || 3
(138) 13.11.2026 - 10:10:02 -- Dion - The Wanderer || 2
(139) 13.11.2026 - 10:08:01 -- Manfred Mann - Do Wah Diddy Diddy || 3
(140) 13.11.2026 - 10:06:01 -- Iron Butterfly - In-A-Gadda-Da-Vida || 3
(141) 13.11.2026 - 10:05:01 -- Iron Butterfly - In-A-Gadda-Da-Vida || 2
(142) 13.11.2026 - 10:00:01 -- T.Rex - Children Of The Revolution || 2
(143) 13.11.2026 - 09:59:01 -- T.Rex - Children Of The Revolution || 3
(144) 13.11.2026 - 09:54:01 -- Bill Haley And His Comets - See You Later, Alligator || 3
(145) 13.11.2026 - 09:52:02 -- Bill Haley And His Comets - See You Later, Alligator || 4
(146) 13.11.2026 - 09:49:01 -- Little Richard - Lucille || 3
(147) 13.11.2026 - 09:47:02 -- Rock A Teens - Woo Hoo || 3
(148) 13.11.2026 - 09:45:01 -- Suzi Quatro - Devil gate drive || 2
(149) 13.11.2026 - 09:43:01 -- Suzi Quatro - Devil gate drive || 3
(150) 13.11.2026 - 09:39:01 -- The Animals - The House Of The Rising Sun || 3
(151) 13.11.2026 - 09:36:02 -- Neil Diamond - Longfellow Serenade || 2
(152) 13.11.2026 - 09:35:01 -- Neil Diamond - Longfellow Serenade || 3
(153) 13.11.2026 - 09:31:00 -- Middle Of The Road - Bottom's Up || 3
(154) 13.11.2026 - 09:29:01 -- The Tremeloes - Silence Is Golden || 3
(155) 13.11.2026 - 09:27:01 -- The Equals - Baby Come Back || 3
(156) 13.11.2026 - 09:25:02 -- The Equals - Baby Come Back || 2
(157) 13.11.2026 - 09:22:01 -- Paper Lace - The Night Chicago Died || 3
(158) 13.11.2026 - 09:19:02 -- Chris Montez - Let's Dance || 3
(159) 13.11.2026 - 09:19:01 -- Exile - You thrill me || 3
(160) 13.11.2026 - 09:16:01 -- Exile - You thrill me || 4
(161) 13.11.2026 - 09:14:01 -- Space - Magic Fly || 3
(162) 13.11.2026 - 09:12:01 -- Space - Magic Fly || 4
(163) 13.11.2026 - 09:00:01 -- DER MORGEN MIT GERNOT - Montag bis Freitag von 3 Uhr bis 9 Uhr || 4
(164) 13.11.2026 - 08:56:01 -- Ibo - Das Könnte Dir So Passen || 4
(165) 13.11.2026 - 08:50:02 -- Brother Beyond - The Harder I Try || 4
(166) 13.11.2026 - 08:41:01 -- Suzi Quatro - Glad All Over || 4
(167) 13.11.2026 - 08:38:01 -- Klubbb3 - Lass Uns Freunde Bleiben, Bis Wir 100 Sind || 4
(168) 13.11.2026 - 08:34:02 -- William Pitt - City Lights || 4
(169) 13.11.2026 - 08:32:01 -- William Pitt - City Lights || 5
(170) 13.11.2026 - 08:27:01 -- Die Flippers - Sieben Tage || 5
(171) 13.11.2026 - 08:26:01 -- Die Flippers - Sieben Tage || 4
(172) 13.11.2026 - 08:25:01 -- Die Flippers - Sieben Tage || 3
(173) 13.11.2026 - 08:24:01 -- Yardbirds - For your love || 3
(174) 13.11.2026 - 08:22:01 -- Yardbirds - For your love || 5
(175) 13.11.2026 - 08:20:01 -- Udo Jürgens - Mit 66 Jahren || 5
(176) 13.11.2026 - 08:18:01 -- Udo Jürgens - Mit 66 Jahren || 4
(177) 13.11.2026 - 08:15:01 -- The Jeremy Days - Brand New Toy || 3
(178) 13.11.2026 - 08:12:02 -- The Jeremy Days - Brand New Toy || 4
(179) 13.11.2026 - 08:11:01 -- Die Puhdys - Geh Zu Ihr || 4
(180) 13.11.2026 - 08:04:01 -- The Maisonettes - Heartache Avenue || 4
(181) 13.11.2026 - 07:57:01 -- Rolf Und Seine Freunde - ...und ganz doll mich (Ich mag) || 4
(182) 13.11.2026 - 07:55:01 -- Doobie Brothers - Listen to the music || 3
(183) 13.11.2026 - 07:54:01 -- Doobie Brothers - Listen to the music || 4
(184) 13.11.2026 - 07:52:01 -- Eva Mattes - Hei Pippi Langstrumpf || 5
(185) 13.11.2026 - 07:45:01 -- Alles Gute zum Geburtstag - Viel Glück und Freude im neuen Lebensjahr || 3
(186) 13.11.2026 - 07:40:02 -- Tina Charles - I love to love || 4
(187) 13.11.2026 - 07:37:01 -- Erik Silvester - Zucker Im Kaffee || 4
(188) 13.11.2026 - 07:34:01 -- Lee Simon - U.S.A. (Let's Take A Ride To) || 4
(189) 13.11.2026 - 07:29:01 -- Gitte Haenning - Hokuspokus (mit Rex Gildo) || 4
(190) 13.11.2026 - 07:24:01 -- The Stranglers - Always The Sun || 4
(191) 13.11.2026 - 07:22:01 -- G.G. Anderson - Hello, Mary Lou || 4
(192) 13.11.2026 - 07:20:01 -- G.G. Anderson - Hello, Mary Lou || 5
(193) 13.11.2026 - 07:19:01 -- Dana - I Feel Love Comin' On || 5
(194) 13.11.2026 - 07:17:02 -- Dana - I Feel Love Comin' On || 3
(195) 13.11.2026 - 07:12:01 -- Dana - I Feel Love Comin' On || 4
(196) 13.11.2026 - 07:11:01 -- Gerd Böttcher - Du schaust mich an || 4
(197) 13.11.2026 - 07:05:01 -- Manfred Mann's Earth Band - Mighty Quinn || 4
(198) 13.11.2026 - 07:03:02 -- laut.fm - Nachrichten, Sport und Wetterbericht || 3
(199) 13.11.2026 - 07:01:01 -- Wind - Gib Mir || 5
(200) 13.11.2026 - 06:58:01 -- Wind - Gib Mir || 4
(201) 13.11.2026 - 06:51:01 -- Modern Talking - You're My Heart, You're My Soul || 4
(202) 13.11.2026 - 06:50:01 -- Eva Mattes - Hei Pippi Langstrumpf || 4
(203) 13.11.2026 - 06:48:01 -- Eva Mattes - Hei Pippi Langstrumpf || 3
(204) 13.11.2026 - 06:45:01 -- Alles Gute zum Geburtstag - Viel Glück und Freude im neuen Lebensjahr || 4
(205) 13.11.2026 - 06:42:01 -- The Rubettes - Foe-Dee-Oh-Dee || 4
(206) 13.11.2026 - 06:41:01 -- The Rubettes - Foe-Dee-Oh-Dee || 3
(207) 13.11.2026 - 06:39:01 -- Wencke Myhre - Jägerlatein || 3
(208) 13.11.2026 - 06:37:01 -- Wencke Myhre - Jägerlatein || 4
(209) 13.11.2026 - 06:35:01 -- Donovan - Mellow Yellow || 4
(210) 13.11.2026 - 06:29:01 -- Michael Morgan - Engel In Blue Jeans || 3
(211) 13.11.2026 - 06:28:01 -- Michael Morgan - Engel In Blue Jeans || 4
(212) 13.11.2026 - 06:23:01 -- Texas Lightning - Over The Mountains || 4
(213) 13.11.2026 - 06:19:01 -- Anna-Maria Zimmermann - Hurra Wir Leben Noch || 4
(214) 13.11.2026 - 06:14:01 -- Chris Isaak - Blue Hotel || 4
(215) 13.11.2026 - 06:13:01 -- Chris Isaak - Blue Hotel || 3
(216) 13.11.2026 - 06:09:01 -- Diana Sorbello - Das Rote Kleid || 4
(217) 13.11.2026 - 06:06:01 -- Herman's Hermits - A Must To Avoid || 4
(218) 13.11.2026 - 06:04:01 -- laut.fm - Nachrichten, Sport und Wetterbericht || 4
(219) 13.11.2026 - 05:56:01 -- Breakfast Club - Right On Track (Disco Mix Extended Version 80s) VP Dj Duck || 4
(220) 13.11.2026 - 05:51:01 -- Yello - Lost Again (Extended Dance Version) || 3
(221) 13.11.2026 - 05:48:01 -- Yello - Lost Again (Extended Dance Version) || 4
(222) 13.11.2026 - 05:42:01 -- La Duesseldorf - Rheinita (Long Play) || 4
(223) 13.11.2026 - 05:41:01 -- La Duesseldorf - Rheinita (Long Play) || 3
(224) 13.11.2026 - 05:40:02 -- Frankie Goes To Hollywood - War (Hidden) (12'' Version) || 3
(225) 13.11.2026 - 05:32:01 -- Frankie Goes To Hollywood - War (Hidden) (12'' Version) || 4
(226) 13.11.2026 - 05:28:01 -- Thompson Twins - Lay Your Hands On Me (John Tokes Potoker U.S. Remix) || 3
(227) 13.11.2026 - 05:26:02 -- Thompson Twins - Lay Your Hands On Me (John Tokes Potoker U.S. Remix) || 4
(228) 13.11.2026 - 05:25:01 -- The Gap Band - Burn Rubber On Me || 3
(229) 13.11.2026 - 05:20:01 -- The Gap Band - Burn Rubber On Me || 4
(230) 13.11.2026 - 05:04:01 -- Johnny Rivers - John Lee Hooker (Live) || 4
(231) 13.11.2026 - 04:59:02 -- Supermax - Love Machine (Ultra Traxx Extended Remix) || 3
(232) 13.11.2026 - 04:46:01 -- Supermax - Love Machine (Ultra Traxx Extended Remix) || 4
(233) 13.11.2026 - 04:43:01 -- Jimmy Bo Horne - Spank || 3
(234) 13.11.2026 - 04:38:01 -- Jimmy Bo Horne - Spank || 4
(235) 13.11.2026 - 04:33:01 -- Penny McLean - Lady Bump || 3
(236) 13.11.2026 - 04:32:01 -- Penny McLean - Lady Bump || 4
(237) 13.11.2026 - 04:26:01 -- A.O.K. - Okay (Maxi Version) || 4
(238) 13.11.2026 - 04:20:01 -- E Nomine - Vater Unser Part II (Psalm 23) (Extended Mix) || 4
(239) 13.11.2026 - 04:19:01 -- ATB - Killer (Remix) || 3
(240) 13.11.2026 - 04:13:01 -- ATB - Killer (Remix) || 4
(241) 13.11.2026 - 04:10:02 -- M - Pop Muzik (Maxi Edit) || 3
(242) 13.11.2026 - 04:08:01 -- M - Pop Muzik (Maxi Edit) || 4
(243) 13.11.2026 - 03:54:01 -- Pink Floyd - Another Brick in the Wall (Full Version) || 3
(244) 13.11.2026 - 03:53:01 -- Pink Floyd - Another Brick in the Wall (Full Version) || 4
(245) 13.11.2026 - 03:47:01 -- Voyou - Houseman (Maxi Version) || 4
(246) 13.11.2026 - 03:42:21 -- La Bionda - One For You, One For Me || 4
(247) 13.11.2026 - 03:36:01 -- Village People - In The Navy (Maxi Version) || 4
(248) 13.11.2026 - 03:32:01 -- Master KG Feat. Nomcebo - Jerusalema (Remix) || 3
(249) 13.11.2026 - 03:26:01 -- Master KG Feat. Nomcebo - Jerusalema (Remix) || 4
(250) 13.11.2026 - 03:20:22 -- Bionic Force - The Age Of The Atom (Tuff Mix) || 4
(251) 13.11.2026 - 03:19:01 -- Righeira - Vamos A La Playa ||
(252) 13.11.2026 - 03:13:01 -- Carl Douglas - Kung Fu Fighting || 3
(253) 13.11.2026 - 03:10:01 -- Carl Douglas - Kung Fu Fighting || 4
(254) 13.11.2026 - 03:03:02 -- Jennifer Rush - Ring Of Ice (Extended Mix) || 4
(255) 13.11.2026 - 02:59:01 -- Dr. Hook - When You're In Love With A Beautiful Woman || 3
(256) 13.11.2026 - 02:55:01 -- Dr. Hook - When You're In Love With A Beautiful Woman || 4
(257) 13.11.2026 - 02:52:01 -- Fantasy - Alle Wissen Es Schon || 5
(258) 13.11.2026 - 02:50:01 -- Fantasy - Alle Wissen Es Schon || 4
(259) 13.11.2026 - 02:47:01 -- InnerPoint - Rising Sun (Original Mix) || 3
(260) 13.11.2026 - 02:42:01 -- InnerPoint - Rising Sun (Original Mix) || 4
(261) 13.11.2026 - 02:37:01 -- Gibson Brothers - Cuba (FGGK Extended) || 3
(262) 13.11.2026 - 02:33:01 -- Gibson Brothers - Cuba (FGGK Extended) || 4
(263) 13.11.2026 - 02:27:01 -- Trans-X - Living On Video || 4
(264) 13.11.2026 - 02:21:01 -- Rheingold - Dreiklangsdimensionen (Maxi Version) || 4
(265) 13.11.2026 - 02:17:01 -- C-Block - So Strung Out (Dj Kapral Remix) || 4
(266) 13.11.2026 - 02:16:01 -- C-Block - So Strung Out (Dj Kapral Remix) || 3
(267) 13.11.2026 - 02:14:01 -- 2 Unlimited - No Limit (Extended) || 3
(268) 13.11.2026 - 02:10:01 -- 2 Unlimited - No Limit (Extended) || 4
(269) 13.11.2026 - 02:03:01 -- Desireless - Voyages, Voyages || 4
(270) 13.11.2026 - 01:58:01 -- UB40 - Red Red Wine || 2
(271) 13.11.2026 - 01:55:01 -- UB40 - Red Red Wine || 3
(272) 13.11.2026 - 01:52:01 -- Al Stewart - Year Of The Cat || 4
(273) 13.11.2026 - 01:50:02 -- Al Stewart - Year Of The Cat || 2
(274) 13.11.2026 - 01:49:01 -- Al Stewart - Year Of The Cat || 3
(275) 13.11.2026 - 01:40:01 -- Michael Jackson - Thriller || 5
(276) 13.11.2026 - 01:37:01 -- Michael Jackson - Thriller || 3
(277) 13.11.2026 - 01:32:01 -- Michael Jackson - Thriller || 4
(278) 13.11.2026 - 01:28:01 -- Sugarhill Gang - Rapper's Delight || 4
(279) 13.11.2026 - 01:25:15 -- Sugarhill Gang - Rapper's Delight || 3
(280) 05.07.2025 - 23:58:49 -- ..